Novig States
Novig is available nationwide except for Arizona, Michigan, and Nevada.
Deposit & Withdrawal Methods
Payout Speed
Up to 3 days
Unlike traditional sportsbooks, Novig doesn't operate under the usual state-by-state licensing model.
It secured CFTC approval through its Ludlow Exchange in June 2026, allowing it to operate as a federally regulated market under a single framework. That structure has helped Novig reach far more of the country than a typical sportsbook.
Even so, Novig isn't available everywhere. The app is currently unavailable in Arizona, Michigan, and Nevada, so you'll want to confirm your state is covered before signing up.
Novig works like other prediction markets, so you trade contracts against other users in a peer-to-peer setup rather than against the house. A trade only goes through when someone on the other side is willing to match it.
Novig gives you two ways to place a bet: Make or Take. With Make, you post your own odds and wait for another user to accept them, while Take means you accept odds that are already available in the market.
You must be at least 21 to sign up and play at Novig.
Novig State Availability Overview
Here’s a state-by-state look at where Novig is available:
| state | availability |
|---|---|
| Alabama | ✅ Yes |
| Alaska | ✅ Yes |
| Arizona | ❌ No |
| Arkansas | ✅ Yes |
| California | ✅ Yes |
| Colorado | ✅ Yes |
| Connecticut | ✅ Yes |
| Delaware | ✅ Yes |
| District of Columbia | ✅ Yes |
| Florida | ✅ Yes |
| Georgia | ✅ Yes |
| Hawaii | ✅ Yes |
| Idaho | ✅ Yes |
| Illinois | ✅ Yes |
| Indiana | ✅ Yes |
| Iowa | ✅ Yes |
| Kansas | ✅ Yes |
| Kentucky | ✅ Yes |
| Louisiana | ✅ Yes |
| Maine | ✅ Yes |
| Maryland | ✅ Yes |
| Massachusetts | ✅ Yes |
| Michigan | ❌ No |
| Minnesota | ✅ Yes |
| Mississippi | ✅ Yes |
| Missouri | ✅ Yes |
| Montana | ✅ Yes |
| Nebraska | ✅ Yes |
| Nevada | ❌ No |
| New Hampshire | ✅ Yes |
| New Jersey | ✅ Yes |
| New Mexico | ✅ Yes |
| New York | ✅ Yes |
| North Carolina | ✅ Yes |
| North Dakota | ✅ Yes |
| Ohio | ✅ Yes |
| Oklahoma | ✅ Yes |
| Oregon | ✅ Yes |
| Pennsylvania | ✅ Yes |
| Rhode Island | ✅ Yes |
| South Carolina | ✅ Yes |
| South Dakota | ✅ Yes |
| Tennessee | ✅ Yes |
| Texas | ✅ Yes |
| Utah | ✅ Yes |
| Vermont | ✅ Yes |
| Virginia | ✅ Yes |
| Washington | ✅ Yes |
| West Virginia | ✅ Yes |
| Wisconsin | ✅ Yes |
| Wyoming | ✅ Yes |

