OG States
OG is available across the U.S., except in Arizona and New York. Users in Nevada, Ohio, Michigan, Maryland, Massachusetts, New Jersey, and Illinois can’t trade sports contracts on OG.
Deposit & Withdrawal Methods
Payout Speed
Up to 24 hours
OG is a prediction market platform regulated by the CFTC through Crypto.com Derivatives North America. That federal oversight gives OG broader national access than traditional sportsbooks, which usually need separate approval in each state.
Even so, OG is not available everywhere. The platform has pulled out of Arizona and New York after regulators in both states argued that prediction market sports contracts look too much like gambling and moved to crack down on them.
In the rest of the country, OG is generally available, but sports trading is not open everywhere. Users in Nevada, Ohio, Michigan, Maryland, Massachusetts, New Jersey, and Illinois can't trade sports contracts because lawmakers and regulators in those states have challenged the product as a form of sports betting.
In eligible states, OG lets users buy and sell contracts on sports and non-sports outcomes, including markets tied to politics and the economy.
OG State Availability Overview
Here’s a state-by-state look at where OG is fully available and where sports markets are restricted or unavailable.
| state | available | sports contracts |
|---|---|---|
| Alabama | ✅ Yes | ✅ Yes |
| Alaska | ✅ Yes | ✅ Yes |
| Arizona | ❌ No | ❌ No |
| Arkansas | ✅ Yes | ✅ Yes |
| California | ✅ Yes | ✅ Yes |
| Colorado | ✅ Yes | ✅ Yes |
| Connecticut | ✅ Yes | ✅ Yes |
| Delaware | ✅ Yes | ✅ Yes |
| District of Columbia | ✅ Yes | ✅ Yes |
| Florida | ✅ Yes | ✅ Yes |
| Georgia | ✅ Yes | ✅ Yes |
| Hawaii | ✅ Yes | ✅ Yes |
| Idaho | ✅ Yes | ✅ Yes |
| Illinois | ✅ Yes | ❌ No |
| Indiana | ✅ Yes | ✅ Yes |
| Iowa | ✅ Yes | ✅ Yes |
| Kansas | ✅ Yes | ✅ Yes |
| Kentucky | ✅ Yes | ✅ Yes |
| Louisiana | ✅ Yes | ✅ Yes |
| Maine | ✅ Yes | ✅ Yes |
| Maryland | ✅ Yes | ❌ No |
| Massachusetts | ✅ Yes | ❌ No |
| Michigan | ✅ Yes | ❌ No |
| Minnesota | ✅ Yes | ✅ Yes |
| Mississippi | ✅ Yes | ✅ Yes |
| Missouri | ✅ Yes | ✅ Yes |
| Montana | ✅ Yes | ✅ Yes |
| Nebraska | ✅ Yes | ✅ Yes |
| Nevada | ✅ Yes | ❌ No |
| New Hampshire | ✅ Yes | ✅ Yes |
| New Jersey | ✅ Yes | ❌ No |
| New Mexico | ✅ Yes | ✅ Yes |
| New York | ❌ No | ❌ No |
| North Carolina | ✅ Yes | ✅ Yes |
| North Dakota | ✅ Yes | ✅ Yes |
| Ohio | ✅ Yes | ❌ No |
| Oklahoma | ✅ Yes | ✅ Yes |
| Oregon | ✅ Yes | ✅ Yes |
| Pennsylvania | ✅ Yes | ✅ Yes |
| Rhode Island | ✅ Yes | ✅ Yes |
| South Carolina | ✅ Yes | ✅ Yes |
| South Dakota | ✅ Yes | ✅ Yes |
| Tennessee | ✅ Yes | ✅ Yes |
| Texas | ✅ Yes | ✅ Yes |
| Utah | ✅ Yes | ✅ Yes |
| Vermont | ✅ Yes | ✅ Yes |
| Virginia | ✅ Yes | ✅ Yes |
| Washington | ✅ Yes | ✅ Yes |
| West Virginia | ✅ Yes | ✅ Yes |
| Wisconsin | ✅ Yes | ✅ Yes |
| Wyoming | ✅ Yes | ✅ Yes |

