Prizepicks Team and Culture Picks States
PrizePicks Culture is available in 48 U.S. states plus Washington, D.C., while PrizePicks Team Picks are available in 35 U.S. states.
Deposit & Withdrawal Methods
Payout Speed
Up to 3 to 5 Business Days
PrizePicks launched prediction markets through a partnership with Kalshi, which is regulated by the CFTC as a designated contract market and derivatives clearing organization. Because prediction markets are regulated at the federal level, they do not need the same state-by-state approval process that DFS products do.
PrizePicks splits its prediction markets into two categories: Culture Picks and Team Picks.
PrizePicks Culture Picks cover real-world outcomes tied to topics like entertainment, economics, and financial markets. They are available in 48 U.S. states plus Washington, D.C.
PrizePicks Team Picks focus on sports outcomes. They are available in 35 U.S. states.
PrizePicks Prediction Markets State Availability Overview
Prediction markets are generally available in all 50 states since they are federally regulated.
PrizePicks and other operators have taken advantage of this, launching in as many states as possible.
Here’s a state-by-state look at where PrizePicks Culture and Team Picks are available.
| state | Team Picks | Culture Picks |
|---|---|---|
| Alabama | ✅ Yes | ✅ Yes |
| Alaska | ✅ Yes | ✅ Yes |
| Arizona | ❌ No | ❌ No |
| Arkansas | ✅ Yes | ✅ Yes |
| California | ✅ Yes | ✅ Yes |
| Colorado | ❌ No | ✅ Yes |
| Connecticut | ❌ No | ✅ Yes |
| Delaware | ❌ No | ✅ Yes |
| District of Columbia | ❌ No | ✅ Yes |
| Florida | ✅ Yes | ✅ Yes |
| Georgia | ✅ Yes | ✅ Yes |
| Hawaii | ✅ Yes | ✅ Yes |
| Idaho | ✅ Yes | ✅ Yes |
| Illinois | ❌ No | ✅ Yes |
| Indiana | ✅ Yes | ✅ Yes |
| Iowa | ✅ Yes | ✅ Yes |
| Kansas | ✅ Yes | ✅ Yes |
| Kentucky | ❌ No | ✅ Yes |
| Louisiana | ✅ Yes | ✅ Yes |
| Maine | ❌ No | ✅ Yes |
| Maryland | ❌ No | ✅ Yes |
| Massachusetts | ❌ No | ✅ Yes |
| Michigan | ❌ No | ✅ Yes |
| Minnesota | ✅ Yes | ✅ Yes |
| Mississippi | ✅ Yes | ✅ Yes |
| Missouri | ✅ Yes | ✅ Yes |
| Montana | ✅ Yes | ✅ Yes |
| Nebraska | ✅ Yes | ✅ Yes |
| Nevada | ❌ No | ❌ No |
| New Hampshire | ✅ Yes | ✅ Yes |
| New Jersey | ✅ Yes | ✅ Yes |
| New Mexico | ❌ No | ✅ Yes |
| New York | ❌ No | ✅ Yes |
| North Carolina | ✅ Yes | ✅ Yes |
| North Dakota | ✅ Yes | ✅ Yes |
| Ohio | ❌ No | ✅ Yes |
| Oklahoma | ✅ Yes | ✅ Yes |
| Oregon | ✅ Yes | ✅ Yes |
| Pennsylvania | ❌ No | ✅ Yes |
| Rhode Island | ✅ Yes | ✅ Yes |
| South Carolina | ✅ Yes | ✅ Yes |
| South Dakota | ✅ Yes | ✅ Yes |
| Tennessee | ✅ Yes | ✅ Yes |
| Texas | ✅ Yes | ✅ Yes |
| Utah | ✅ Yes | ✅ Yes |
| Vermont | ✅ Yes | ✅ Yes |
| Virginia | ✅ Yes | ✅ Yes |
| Washington | ✅ Yes | ✅ Yes |
| West Virginia | ✅ Yes | ✅ Yes |
| Wisconsin | ✅ Yes | ✅ Yes |
| Wyoming | ✅ Yes | ✅ Yes |

