Below you can see the current odds for the 2025-26 NFL Offensive Rookie of the Year (OROY) from BetRivers Sportsbook. You can bet on who will win OPOY at every major online sportsbook in the U.S. Updates daily.
2025-26 NFL Offensive Player of the Year Odds
How the NFL OPOY is Determined
The NFL Offensive Player of the Year (OPOY) award is given to the best offensive player in the NFL each year.
The winner is chosen by a panel of 50 sports writers and broadcasters who cover the NFL. The panel votes at the end of the regular season, and the winner is announced during the NFL Honors ceremony, which takes place the night before the Super Bowl.
The panel evaluates players based on their performance throughout the regular season. They consider a number of different factors, including the player's statistics, impact on his team's success, and overall dominance on the field.
This can include factors such as yards gained, touchdowns scored, receptions, carries, completion percentage, and other important offensive metrics. They also take into account the player's leadership and overall impact on his team's offense.
The odds for each player to win OPOY change throughout the season based on their performance and other factors, such as injuries or suspensions. It's important for bettors to stay on top of players’ performances to make the best decision about which player to bet to win OPOY.
Past NFL OPOY Winners
| 2024 | Saquon Barkley |
| 2023 | Christian McCaffrey |
| 2022 | Justin Jefferson |
| 2021 | Cooper Kupp |
| 2020 | Derrick Henry |
| 2019 | Michael Thomas |
| 2018 | Patrick Mahomes |
| 2017 | Todd Gurley |
| 2016 | Matt Ryan |
| 2015 | Cam Newton |
| 2014 | DeMarco Murray |
| 2013 | Peyton Manning |
| 2012 | Adrian Peterson |
| 2011 | Drew Brees |
| 2010 | Tom Brady |
| 2009 | Chris Johnson |
| 2008 | Drew Brees |
| 2007 | Tom Brady |
| 2006 | LaDainian Tomlinson |
| 2005 | Shaun Alexander |
| 2004 | Peyton Manning |
| 2003 | Jamal Lewis |
| 2002 | Priest Holmes |
| 2001 | Marshall Faulk |
| 2000 | Marshall Faulk |
| 1999 | Marshall Faulk |
| 1998 | Terrell Davis |
| 1997 | Barry Sanders |
| 1996 | Terrell Davis |
| 1995 | Brett Favre |
| 1994 | Barry Sanders |
| 1993 | Jerry Rice |
| 1992 | Steve Young |
| 1991 | Thurman Thomas |
| 1990 | Warren Moon |
| 1989 | Joe Montana |
| 1988 | Roger Craig |
| 1987 | Jerry Rice |
| 1986 | Eric Dickerson |
| 1985 | Marcus Allen |
| 1984 | Dan Marino |
| 1983 | Joe Theismann |
| 1982 | Dan Fouts |
| 1981 | Ken Anderson |
| 1980 | Earl Campbell |
| 1979 | Earl Campbell |
| 1978 | Earl Campbell |
| 1977 | Walter Payton |
| 1976 | Bert Jones |
| 1975 | Fran Tarkenton |
| 1974 | Ken Stabler |
| 1973 | O. J. Simpson |
| 1972 | Larry Brown |

